2 |
1 |
||
BRAGANTINO |
TOLIMA |
||
Cleiton | Montero, Alvaro | ||
Edimar Fraga | Balanta, Leyvin | ||
Aderlan | Quiñones, Julian | ||
Fabricio Bruno | Mosquera, Sergio | ||
Leo Ortiz | Albornoz, Omar (83'*) | ||
Lucas Evangelista | Rios, Juan | ||
Ricardo (87') | Nieto, Juan Pablo (82') | ||
Ytalo | Castrillo, Nilson | ||
Claudinho | Ortiz, Jose (83') | ||
Artur (83') | Trujillo, Cristian (68') | ||
Helinho | Campaz, Jaminton | ||
DT. MAURICIO BARBIERI | DT. HERNAN TORRES | ||
Cuello, Tomas (83') | Cataño, Daniel (68') | ||
Jadsom Silva (87') |
Estupiñan, Andrey (82') |
||
Ramirez, Gustavo (83') | |||
Miranda, Luis (83'*) |